Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | 2fa_login | /2fa | Path does not match |
3 | 2fa_login_check | /2fa_check | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | api-docs.preview | /api-docs | Path does not match |
16 | api-docs.yaml | /api-docs/yaml/{major}/{minor}/{fix} | Path does not match |
17 | health-check | /hc | Path does not match |
18 | app.home | / | Path does not match |
19 | index | / | Path does not match |
20 | redirect | /redirect | Path does not match |
21 | index.components | /components | Path does not match |
22 | disease-cases.index | /disease-cases/{type} | Path does not match |
23 | disease-cases.filter | /disease-cases/filter | Path does not match |
24 | disease-cases.create | /disease-cases/create | Path does not match |
25 | disease-cases.show | /disease-cases/{id} | Path does not match |
26 | disease-cases.outbreaks-data-table | /disease-cases/outbreaks/data-table | Path does not match |
27 | disease-cases.confirm | /disease-cases/confirm/{id} | Path does not match |
28 | disease-cases.decline | /disease-cases/decline/{id} | Path does not match |
29 | disease-cases.data-table | /disease-cases/data-table/{type} | Path does not match |
30 | disease-cases.tests | /disease-cases/{id}/tests | Path does not match |
31 | disease-cases.contacts | /disease-cases/{id}/contacts | Path does not match |
32 | disease-cases.edit | /disease-cases/{id}/edit | Path does not match |
33 | disease-cases.outbreak | /disease-cases/{diseaseCase}/outbreak/{outbreak} | Path does not match |
34 | api.diagnoses.field.get | /api/diagnoses/fields | Path does not match |
35 | diagnosis.autocomplete | /diagnosis/autocomplete | Path does not match |
36 | diagnosis.index | /diagnosis | Path does not match |
37 | diagnosis.create | /diagnosis/create | Path does not match |
38 | diagnosis.show | /diagnosis/{id} | Path does not match |
39 | diagnosis.edit | /diagnosis/{diagnosis}/edit | Path does not match |
40 | diagnosis.section | /diagnosis/{diagnosis}/section/{section} | Path does not match |
41 | diagnosis.data-table | /diagnosis/data-table | Path does not match |
42 | diagnosis.activate | /diagnosis/activate | Path does not match |
43 | diagnosis.deactivate | /diagnosis/deactivate | Path does not match |
44 | catalog.autocomplete | /catalog/autocomplete | Path does not match |
45 | catalog.index | /catalogs/{type} | Path does not match |
46 | catalog.data-table | /catalogs/{type}/data-table | Path does not match |
47 | catalog.import | /catalogs/import | Path does not match |
48 | catalog.create | /catalogs/create | Path does not match |
49 | catalog.edit | /catalogs/{id}/edit | Path does not match |
50 | catalog.show | /catalogs/{id} | Path does not match |
51 | catalog.disable | /catalogs/{id}/disable | Path does not match |
52 | catalog.enable | /catalogs/{id}/enable | Path does not match |
53 | catalog-items.data-table | /catalog-items/data-table/{catalogId} | Path does not match |
54 | catalog-by-id.items.autocomplete | /catalogs/{id}/items/autocomplete | Path does not match |
55 | catalog-by-alias.items.autocomplete | /catalogs/{systemAlias}/items/autocomplete | Path does not match |
56 | locations.autocomplete | /locations/autocomplete | Path does not match |
57 | locations.streets.autocomplete | /locations/streets/autocomplete | Path does not match |
58 | locations.lookup | /locations/lookup | Path does not match |
59 | app.user-organization.remove_message | /api/user-organization/{id} | Path does not match |
60 | api.organization-autocomplete.department | /api/organization/autocomplete/department | Path does not match |
61 | api.organization-autocomplete.organization | /api/organization/autocomplete/organization | Path does not match |
62 | departments.autocomplete | /departments/autocomplete | Path does not match |
63 | organizations.autocomplete | /organizations/autocomplete | Path does not match |
64 | organizations.index | /organizations | Path does not match |
65 | organizations.data-table | /organizations/data-table | Path does not match |
66 | organizations.filter | /organizations/filter | Path does not match |
67 | organizations.create | /organizations/create | Path does not match |
68 | organizations.show | /organizations/{id} | Path does not match |
69 | organizations.edit | /organizations/{id}/edit | Path does not match |
70 | organizations.block | /organizations/{id}/block | Path does not match |
71 | organizations.unblock | /organizations/{id}/unblock | Path does not match |
72 | users-organizations.data-table | /users-organizations/data-table/{organizationId} | Path does not match |
73 | app_select_organization | /organization/user | Path does not match |
74 | users-organizations.activate | /users-organizations/activate | Path does not match |
75 | users-organizations.deactivate | /users-organizations/deactivate | Path does not match |
76 | users-organizations.remove | /users-organizations/remove | Path does not match |
77 | app_email_confirm_form | Path does not match | |
78 | app_email_send_verification | /email/send-verification | Path does not match |
79 | app_email_verify | /email/verify | Path does not match |
80 | app_password | /password | Path does not match |
81 | app_request_change_password | /password/user | Path does not match |
82 | app_forgot_password | /password/forgot | Path does not match |
83 | app_forgot_password_success | /password/forgot/success | Path does not match |
84 | admin.user.profile.block | /users/profile/block | Path does not match |
85 | admin.user.profile.unblock | /users/profile/unblock | Path does not match |
86 | api.roles.get | /api/roles | Path does not match |
87 | api.roles.save | /api/roles/save | Path does not match |
88 | role.autocomplete | /roles/autocomplete | Path does not match |
89 | roles.index | /roles | Path does not match |
90 | roles.create | /roles/create | Path does not match |
91 | roles.show | /roles/{id} | Path does not match |
92 | roles.edit | /roles/{id}/edit | Path does not match |
93 | roles.delete | /roles/{id}/delete | Path does not match |
94 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.